Farashin 986714
Cikakken Bayani | |
Abu Na'a. | 986714 |
Nau'in Hali | kama sakin hali |
Nau'in Hatimi: | 2RS |
Kayan abu | Chrome karfe GCr15 |
Daidaitawa | P0, P2, P5, P6 |
Tsaftacewa | C0,C2,C3,C4,C5 |
Nau'in keji | Brass, karfe, nailan, da dai sauransu. |
Siffar Ƙwallon Ƙwallo | Long rai tare da high quality |
Karancin amo tare da tsananin sarrafa ingancin ɗaukar JITO | |
Babban kaya ta hanyar ƙirar fasaha ta ci gaba | |
Farashin gasa, wanda ke da mafi mahimmanci | |
Sabis na OEM da aka bayar, don biyan buƙatun abokan ciniki | |
Aikace-aikace | niƙa rolling niƙa rolling, crusher, vibrating allo, bugu inji, itacen inji, kowane irin masana'antu |
Kunshin Ƙarfafawa | Pallet, katako akwati, kasuwanci marufi ko kamar yadda abokan ciniki' bukata |
Marufi & Bayarwa: | |
Cikakkun bayanai | Daidaitaccen jigilar kaya ko bisa ga buƙatun abokin ciniki |
Nau'in Kunshin: | A. Filastik bututu Kunshin + Katun + Katako Pallet |
Kunshin nadi na B. Katon + Katangar katako | |
C. Akwatin Mutum + Jakar Filastik + Katin + Katako Palle |
Lokacin Jagora: | ||
Yawan (Yankuna) | 1 - 300 | >300 |
Est.Lokaci (kwanaki) | 2 | Don a yi shawarwari |
A matsayin ƙwararren mai ba da kayayyaki tare da gogewar shekaru 10, za mu iya samar da nau'ikan sakin kama don manyan motoci, bas da tarakta.Manufarmu ita ce kawo samfurori masu inganci da sabis na tsayawa ɗaya ga duk abokan ciniki a duk duniya.
Idan kuna neman kowane nau'in sakin kama, don Allah a sanar da mu lambar ɓangaren OEM ko aiko mana da hotuna, za mu ba ku amsa cikin sa'o'i 24.
Lambar sashi | Amfani Don Samfura | Lambar sashi | Amfani Don Samfura |
3151 000 157 3151 273 531 3151 195 033 | MERCEDES BENZ TOURISMO NEOPLAN MAN | 3151 108 031 000 250 7515 | Bayani: MERCEDES BENZ NG 1644 MERCEDES BENZ NG 1936 AK Bayani: MERCEDES BENZ NG 1638 |
3151 000 034 3151 273 431 3151 169 332 | DNF 75 CF FT 75 CF 320 DAF 85 CF FAD 85 CF 380 MAN F 2000 19.323 FAC | 3151 126 031 Farashin 0002507615 | Bayani: MERCEDES BENZ 0 407 MERCEDES BENZ NG 1625 AK Bayani: MERCEDES BENZ NG 2222L |
3151000493 | MAN/BENZ | 3151 027 131 000 250 7715 | MERCEDES BENZ SK 3235K MERCEDES BENZ NG 1019 AF Bayani: MERCEDES BENZ NG 1222 |
3151 000 335 002 250 44 15 | MERCEDES BENZ TOURISMO MERCEDES BENZ CATARO | 3151 087 041 400 00 835 320 250 0015 | MERCEDES BENZ 0317 |
3151 000 312 | VOLVO | ||
3151 000 151 | SCANIYA | 3151 067 031 | SARKIN DOGON YUTONG |
3151 000 144 | IVECO MOTSAN GARIN RENAULT MAN NEOPLAN | 3151 170 131 000 250 9515 001 250 0815 Saukewa: CR1341 33326 | MERCEDES BENZ T2/LN1 811D MERCEDES BENZ T2/LN1 0609 D MERCEDES BENZ T2/LN2 711 |
3151 246 031 | MERCEDES BENZ SK MERCEDES BENZ MK | 3151 067 032 | MAN |
3151 245 031 Farashin CR1383 001 250 80 15 002 250 08 15 | MERCEDES BENZ O 303 0303 | 3151 066 032 Farashin 813050005 | MAN |
86CL6082F0 | DONGFENG | 3151 152 102 | 青年客车 |
806508 | HAYA | 3151 033 031 | MERCEDES BENZ |
86CL6395F0 | HAYA | 3151 094 041 | BENZ |
5010 244 202 | MOTSAN GARIN RENAULT | 3151 068 101 | MERCEDES BENZ |
806719 | MOTSAN GARIN RENAULT | 3151 000 079 | MERCEDES BENZ |
ME509549J | MITSUBISHI FUSO | 3151 095 043 500 0257 10 | MERCEDES BENZ |
3151 000 312 | VOLVO | 001 250 9915 | MERCEDES BENZ |
3151 000 218 3192224 1668930 | VOLVO | 3151 044 031 000 250 4615 33324 | MERCEDES BENZ T2/LN2 1114 MERCEDES BENZ T2/LN2 1317K |
3151281702 | VOLVO | 3151 000 395 | MERCEDES BENZ |
3100 026 531 | VOLVO | 3151 000 396 002 250 6515 001 250 9915 | Bayani: MERCEDES BENZ ATEGO 1017AK MERCEDES BENZ VARIO 815D |
3151 000 154 | VOLVO | 3151 000 187 | DANDALIN MAN TGL MOTAR CHASSISDUMP |
C2056 | VOLVO | Saukewa: 68CT4852F2 | FOTON |
3100 002 255 | BENZ | NT4853F2 1602130-108F2 | FOTON |
3100 000 156 3100 000 003 | BENZ | 001 250 2215 7138964 | IVECO MERCEDES BENZ |
Saukewa: CT5747F3 | SARKI DOGO/YUTONG 金龙宇通客货车 | 986714 21081 | TRACTOR |
CT5747F0 | SARKI DOGO/YUTONG | 85CT5787F2 | SHANG HAI STEAM SHAN QI |
*Fa'ida
MAFITA
– A farkon, za mu yi sadarwa tare da abokan ciniki a kan bukatar su, to mu injiniyoyi za su yi aiki da mafi ganiya bayani dangane da abokan ciniki' bukatar da yanayin.
IRIN KYAUTA (Q/C)
- Dangane da ka'idodin ISO, muna da ƙwararrun ma'aikatan Q / C, madaidaicin kayan gwaji da tsarin dubawa na ciki, ana aiwatar da sarrafa inganci a cikin kowane tsari daga karɓar kayan zuwa marufi don tabbatar da ingancin bearings.
Kunshin
- Ana amfani da daidaitattun jigilar fitarwa da kayan kwalliyar muhalli don ɗaukar nauyin mu, kwalaye na al'ada, alamomi, lambobin barcode da sauransu kuma ana iya bayar da su bisa ga buƙatar abokin ciniki.
LOGISTIC
- A al'ada, za a aika da bearings ga abokan ciniki ta hanyar sufuri na teku saboda nauyin nauyinsa, sufurin jiragen sama, ma'ana yana samuwa idan abokan cinikinmu suna bukata.
GARANTI
- Muna ba da garantin ɗaukar nauyin mu don zama 'yanci daga lahani a cikin kayan aiki da aiki na tsawon watanni 12 daga ranar jigilar kaya, wannan garantin ya ɓace ta amfani da rashin shawarar da aka ba da shawarar, shigarwa mara kyau ko lalacewa ta jiki.
* FAQ
Tambaya: Menene sabis ɗinku na bayan-tallace-tallace da garanti?
A: Mun yi alƙawarin ɗaukar nauyin da ke biyowa lokacin da aka sami samfur mai lahani:
Garanti na watanni 1.12 daga ranar farko ta karɓar kaya;
2.Za a aika da maye gurbin tare da kaya na odar ku na gaba;
3.Refund ga m kayayyakin idan abokan ciniki bukatar.
Tambaya: Kuna karɓar odar ODM&OEM?
A: Ee, muna ba da sabis na ODM & OEM ga abokan ciniki na duniya, muna iya tsara gidaje a cikin nau'i daban-daban, da girma a cikin nau'o'i daban-daban, muna kuma keɓance allon kewayawa & akwatin marufi kamar yadda kuke buƙata.
Tambaya: Menene MOQ?
A: MOQ shine 10pcs don daidaitattun samfurori;don samfurori na musamman, MOQ ya kamata a yi shawarwari a gaba.Babu MOQ don odar samfuri.
Tambaya: Yaya tsawon lokacin jagora?
A: Lokacin jagora don odar samfurin shine kwanaki 3-5, don oda mai yawa shine kwanaki 5-15.
Tambaya: Yadda ake yin oda?
A: 1. Yi mana imel ɗin samfuri, alama da yawa, bayanin ma'aikaci, hanyar jigilar kaya da sharuɗɗan biyan kuɗi;
2.Proforma Invoice sanya kuma aika zuwa gare ku;
3.Complete Biya bayan tabbatar da PI;
4.Tabbatar Biyan Kuɗi kuma shirya samarwa.